2023 Golf Rates (April 1 – October 15)
Everyday | 9 Holes | 18 Holes |
Adults | $11.50 | $16.50 |
Seniors (60 & Over) | $10.50 | $16.50 |
Leagues | $10.50 | $16.50 |
Juniors (15 & Under) | $10.50 | $16.50 |
Golf Cart Rental (per person) | $7.50 | $12.50 |
Pull Cart Rental | $3.00 | $5.00 |
Weekends | 9 Holes | 18 Holes |
Adults | $12.50 | $17.50 |
Seniors (60 & Over) | $11.50 | $17.00 |
Leagues | $11.50 | $17.00 |
Juniors (15 & Under) | $11.50 | $17.00 |
Golf Cart Rental (per person) | $7.50 | $12.50 |
Pull Cart Rental | $3.00 | $5.00 |
Spring Rates (Jan.1 – March 31)
$10.00 Green Fees, $7.50 Riding Fee per person
Fall Rates (October 16 – December 31)
$10.00 Green Fees, $7.50 Riding Fee per person
Memberships
Golfing memberships are available for the 2023 season. Please contact Erin Craig, PGA for membership details.
Other Services
Clubhouse rental, lessons and club rental are also available. Please contact us for more information.